Yardage Summary
Scoring Profile
Year | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
Yardage | 5979 | 5,940 | 5,823 | 5,508 |
Tournaments | 20 | 23 | 40 | 28 |
Round | 54 | 51 | 69 | 51 |
Par or Better | 13.2 | 13.4 | ||
Par 3's | 3.19 | 3.27 | 3.42 | 3.38 |
Par 4's | 4.22 | 4.25 | 4.53 | 4.56 |
Par 5's | 4.98 | 5.05 | 5.36 | 5.60 |
Score to Par | 2.4 | 4.3 | 6.2 | 9.1 |
% Under Par | 14.7% | 11.5% | 6.54% | 6.82% |
Birdies/Round | 2.5 | 1.8 | 1.3 | 1.5 |
Scoring Types
Category | 2021 | 2020 | 2019 | 2018 |
Rounds | 59 Rnds | 51 Rnds | 69 Rnds | 51 Rnds |
Yardage Ave | 5,979 | 5,975 | 5,827 | 5,508 |
Driver | 255 Yds | 240 Yds | 230 Yds | 225 Yds |
7 Iron | 157 Yds | 154 Yds | 152 Yds | 148 Yds |
Fairways | 69.0% | 73.9% | 0.7290000000000001 | 0.823 |
Greens | 65.3 | 60.2% | 0.5660000000000001 | 0.595 |
Save% | 44.4% | 48.4% | 41.4% | 31.0% |
Pars/Rnd | 13.2 | 13.4 | ||
Birdies/Rnd | 2.7 | 1.8 | 1.3 | |
Putts/Rnd | 32.2 | 32.1 | 33.3 | 35.9 |
3 Putts/Rnd | 1.4 | 1.3 | 2.2 | 1.8 |
Eagles | .59% | .23% | 0.0015 | 0.0021 |
Birdies | 13.26% | 11.34% | 0.0639 | 0.0546 |
Pars | 59.36% | 56.25% | 0.5084000000000001 | 0.5 |
Bogeys | 22.8% | 26.85% | 0.3379 | 0.3077 |
Doubles | 2.6% | 4.86% | 0.07 | 0.0962 |
Others | .58% | .46% | 0.0183 | 0.0217 |
Search Metrics by Year
Year | Year | Scoring Profile | Scoring Types | ||
---|---|---|---|---|---|
2020 | 2020 | Yardage | 5,940 | Rounds | 35 Rnds |
2020 | 2020 | Tournaments | 15 | Driver | 255 Yds |
2020 | 2020 | Round | 29 | 7 Iron | 157 Yds |
2020 | 2020 | Par 3's | 3.20 | Fairways | 73.1% |
2020 | 2020 | Par 4's | 4.21 | Greens | 65.9% |
2020 | 2020 | Par 5's | 4.94 | Save% | 56.1% |
2020 | 2020 | Eagles | 0.23% | ||
2020 | 2020 | Birdies | 11.34% | ||
2020 | 2020 | Pars | 56.25% | ||
2020 | 2020 | Bogeys | 26.85% | ||
2020 | 2020 | Doubles | 4.86% | ||
2020 | 2020 | Others | 0.46% | ||
2019 | 2019 | Yardage | 5,823 | Rounds | 72 Rnds |
2019 | 2019 | Tournaments | 42 | Driver | 230 Yds |
2019 | 2019 | Round | 72 | 7 Iron | 154 Yds |
2019 | 2019 | Par 3's | 3.42 | Fairways | 73.90% |
2019 | 2019 | Par 4's | 4.53 | Greens | 57.80% |
2019 | 2019 | Par 5's | 5.36 | Save% | 41.10% |
2019 | 2019 | Eagles | 0.15% | ||
2019 | 2019 | Birdies | 6.39% | ||
2019 | 2019 | Pars | 50.84% | ||
2019 | 2019 | Bogeys | 33.79% | ||
2019 | 2019 | Doubles | 7.00% | ||
2019 | 2019 | Others | 1.83% | ||
2018 | 2018 | Yardage | 5,508 | 52 Rnds | |
2018 | 2018 | Tournaments | 29 | Driver | 225 Yds |
2018 | 2018 | Round | 52 | 7 Iron | 150 Yds |
2018 | 2018 | Par 3's | 3.38 | Fairways | 78.00% |
2018 | 2018 | Par 4's | 4.56 | Greens | 57.60% |
2018 | 2018 | Par 5's | 5.6 | Save% | 32.30% |
2018 | 2018 | Eagles | 0.21% | ||
2018 | 2018 | Birdies | 5.46% | ||
2018 | 2018 | Pars | 50.00% | ||
2018 | 2018 | Bogeys | 30.77% | ||
2018 | 2018 | Doubles | 9.62% | ||
2018 | 2018 | Others | 2.17% |
Capturing the moments with my colleagues !
"I never played a round when I didn't learn something new about the game."
-- BEN HOGAN